| TIEM | RESULT (%) |
| ZnS and BaS0 4 %(m/m) | 99.5 |
| Total Zinc%(ZnS)% | 30.2 |
| ZnO%(m/) | 0.3 |
| 105 volatiles %(m/m) | 0.3 |
| Water soluble substance | 0.4 |
|
Residue
on
Sieve(63)%
(m/m) |
0. 1 |
| Whiteness | 99.5 |
| PH from Water Extraction | Medium |
| Oil Absorption | 10.2 |
| Reducing Power (Compared with standard substance) | 100 |
| Covering Power(Comparison rate) | Not less than 5% of standard substance |
Our Service