| SIZE | PR | STANDARD RIM | LOAD INDEC &SPEED RATING | OUTER DIAMETER (mm) | SECTION WIDTH(mm) | MAXLOAD(kg)SINGLE/DUAL | MAX PRESSURE(KPA) |
| 11R22.5 | 16 | 8.25 | 146/143M | 1050 | 279 | 3000/2725 | 830 |
| 11R24.5 | 16 | 8.25 | 149/146M | 1100 | 279 | 3250/3000 | 830 |
| 285/75R24.5 | 16 | 8.25 | 147/144L | 1056 | 283 | 3075/2800 | 830 |
| 295/75R22.5 | 16 | 9.00 | 146/143L | 1014 | 298 | 3000/2725 | 830 |
| ALL STEEL HEAVY DUTY TRUCK RADIAL TIRE | |
| TL | TT |
| 11R22.5 | 6.50R16LT |
| 12R22.5 | 7.00R16LT |
| 13R22.5 | 7.50R16LT |
| 11R24.5 | 8.25R16LT |
| 9.5R17.5 | 8.25R20 |
| 205/75R17.5 | 9.00R20 |
| 215/75R17.5 | 10.00R20 |
| 225/70R19.5 | 11.00R20 |
| 235/75R17.5 | 12.00R20 |
| 245/70R19.5 | 12.00R24 |
| 255/70R22.5 | |
| 265/70R19.5 | |
| 275/70R22.5 | |
| 285/75R24.5 | |
| 295/75R22.5 | |
| 295/80R22.5 | |
| 315/70R22.5 | |
| 315/80R22.5 | |
| 385/65R22.5 | |
| 325/95R24 | |