|
Size
(Diameter× Take-Up) |
Average
Overall Length with Ends in Closed Position |
Approx.Weight Each(1bs) | Work Load Limit | |||||
| Pounds | ||||||||
| Eyes | Jaw& | Jaw& | Stub | Badies | Hook& | Eye&Eye | ||
| and/or | Hook Hook | Jaw&Eye | ||||||
| Hooks | Eye | Jaw | End | Only | Jaw&Jaw | |||
| &Eye | Stub End | |||||||
| 1/4"x4" | 81/4 | 0.3 | 0.3 | 0.4 | 0.29 | 0.17 | 400 | 500 |
| 5/16"x41/2" | 91/16 | 0.5 | 35 | 0.58 | 0.46 | 0.25 | 700 | 800 |
| 3/8"x6" | 117/8 | 0.75 | 82 | 0.93 | 0.75 | 0.3 | 1000 | 1200 |
| 1/2"x6" | 135/16 | 1.5 | 1.62 | 1.68 | 1.36 | 0.55 | 1500 | 2200 |
| 1/2"x9" | 165/16 | 1.75 | 1.82 | 1.85 | 1.69 | 0.74 | 1500 | 2200 |
| 1/2"x12" | 195/16 | 2.18 | 2.19 | 2.2 | 2 | 0.93 | 1500 | 2200 |
| 5/8"x6" | 151/2 | 2.63 | 2.59 | 2.82 | 2.15 | 0.91 | 2250 | 3500 |
| 5/8"x9" | 181/2 | 3 | 3.01 | 3.25 | 2.7 | 1.2 | 2250 | 3500 |
| 5/8"x12" | 211/2 | 3.25 | 3.5 | 3.75 | 3.22 | 1.5 | 2250 | 3500 |
| 3/4"x6" | 17 | 3.75 | 4.25 | 4.68 | 3.25 | 1.3 | 3000 | 5200 |
| 3/4"x9" | 20 | 4.5 | 5 | 5.38 | 4 | 1.7 | 3000 | 5200 |
| 3/4"x12" | 23 | 5.75 | 5.75 | 6.12 | 4.65 | 2.12 | 3000 | 5200 |
| 3/4"x18" | 29 | 7 | 7.25 | 7.25 | 6.12 | 2.93 | 3000 | 5200 |
| 7/8"x6" | 18 | -- | -- | -- | 4.75 | 2 | -- | 7200 |
| 7/8"x12" | 245/8 | 8.38 | 8.88 | 9.36 | 6.67 | 3 | 4000 | 7200 |
| 7/8"x18" | 305/8 | 10.25 | 10.6 | 11.44 | 8.75 | 4.12 | 4000 | 7200 |
| 1"x6" | 205/8 | -- | -- | -- | 6.41 | 2.5 | -- | 10000 |
| 1"x12" | 265/8 | 11.25 | 12 | 12.88 | 8.9 | 3.86 | 5000 | 10000 |
| 1"x18" | 325/8 | 14 | 14.75 | 16.1 | 11.7 | 5.5 | 5000 | 10000 |
| 1"x24" | 385/8 | 17 | 17.75 | 18.6 | 14.3 | 7 | 5000 | 10000 |
| 11/4"x6" | 20 | -- | -- | -- | 10.4 | 4 | -- | 15200 |
| 11/4"x12" | 297/8 | 19 | 21.2 | 23.6 | 14.2 | 5.93 | -- | 15200 |
| 11/4"x18" | 357/8 | 24.1 | 26 | 26.6 | 18 | 8 | - | 15200 |
| 11/4"x24" | 417/8 | 25 | 28.7 | 31.2 | 21.8 | 10 | - | 15200 |
| 11/2"x6" | 221/2 | -- | - | -- | 15.4 | 5.8 | - | 21400 |
| 11/2"x12" | 323/8 | 27 | 31.1 | 35.5 | 20.5 | 8.4 | - | 21400 |
| 11/2"x18" | 383/8 | 31.2 | 36.4 | 40.7 | 26.2 | 11.5 | - | 21400 |
| 11/2"x24" | 443/8 | 38.2 | 44.2 | 47.6 | 31.4 | 14.1 | - | 21400 |
| 13/4"x16" | - | -- | - | -- | 22.7 | 8.75 | - | 28000 |
| 13/4"x18" | 413/4 | 45 | 48.8 | 52.4 | - | - | - | 28000 |
Qingdao Xinquanxi Metal Products Co., Ltd.
was established in 2001 (formerly known as Qingdao Quanxi Rigging Hardware Co., LTD.), located in Wangyanzhuang North Village, Lancun Town, Jimo District, Qingdao city.
Qingdao Xinquanxi Metal Products Co.,Ltd.
is a professional forging and casting parts manufacturer with more than 20 years experience with good quality and competitive price.
We are so willing to avail ourselves of opportunity establishing business relation with you.
FAQ