| Project | Index |
| Zinc oxide (ZnO)%≥ | 99.7 |
| Metal object(dry product basis)%≤ | nothings |
| Lead oxide(Pb basis)%≤ | 0.037 |
| Manganic oxide(Mnbasis)%≤ | 0.0001 |
| Cooper oxide(Cu basis)%≤ | 0.0002 |
| Loss on ignition %≤ | 0.20 |
| Residue on sieve(45um)%≤ | 0.10 |
| Hydrotrope %≤ | 0.10 |
| 105ºC Volatile matter %≤ | 0.3 |
| Test Items | Specification |
| Zinc oxide (dry ZnO) | 99.7 |
| Lead (Pb) | 0.005%max |
| Iron (Fe) | 0.0005%max |
| Iron (Fe) | 0.02%max |
| Calcination reduction (500 ºC) | 1.0%ma |
·
Good reputation,o
ne of leading and professional chemicals export and import in China.