Model | Name | Brand | Characteristic |
155/65R13 | PCR TIRE | HABILEAD | snow tire Studless Winter range, SnowShoes AW33 |
175/65R14 | |||
185/60R15 | |||
195/60R16 | |||
215/50R17 | |||
215/55R18 | |||
235/50R19 | |||
245/45R20 | |||
175R14 | PCR TIRE | HABILEAD | snow tire Studless Winter LTR/Van, SnowShoes AW11 |
185R14 | |||
195/70R15 | |||
205/70R15 | |||
LT215/70R15 | |||
LT235/75R15 | |||
195/55R16 | PCR TIRE | HABILEAD | snow tire ultra high performance UHP Winter range, IceMax RW505 |
205/45R17 | |||
225/40R18 | |||
175/70R13 | PCR TIRE | HABILEAD | snow tire Studdable Winter range, IceMax RW506 |
175/65R14 | |||
185/60R15 | |||
205/55R16 | |||
215/55R17 | |||
225/40R18 | |||
195/60R14 | PCR TIRE | HABILEAD | snow tire Studless Winter range, SnowShoes RW501 |
185/60R15 | |||
205/55R16 | |||
215/50R17 | |||
225/55R18 | |||
245/55R19 | |||
275/45R20 | |||
235/75R15 | PCR TIRE | HABILEAD | snow tire HT Hightway Terrain SUV H/T range, PracticalMax H/T RS21 , UTQG:500/A/A |
225/70R16 | |||
215/65R17 | |||
265/60R18 |
![]() |
![]() |
![]() |