SIZE | TREAD DEPTH(mm) | SPEED/LOAD INDEX | SECTION WIDTH(mm) | OVERALL DIAMETER(mm) | MAX LOAD(kg) | PRESSURE(Kpa) |
245/30ZR22 | 8 | 92Y | 248 | 707 | 630 | 290 |
295/25ZR22 | 8 | 97Y | 301 | 707 | 730 | 290 |
275/30ZR20 | 8 | 97Y | 278 | 687 | 730 | 290 |
245/35ZR20 | 8 | 95Y | 248 | 656 | 530 | 250 |
225/30ZR22 | 8 | 87Y | 230 | 695 | 545 | 300 |
265/30R22 | 8 | 97Y | 271 | 719 | 730 | 290 |
275/25ZR22 | 8 | 93Y | 283 | 697 | 650 | 290 |
235/30ZR22 | 8 | 90Y | 241 | 701 | 560 |
290
|