| Product Name | Acarbose |
|
Appearance
|
white power
|
|
Form
|
powder
|
|
Packing
|
1kg/bag 25kg/Drum
|
|
Shipping
|
Below 300kg By Air, Above 300kg By Sea
|
|
Storage
|
Placed in a cool and dry place, avoid light and high-temperature
|
|
Shelf Life
|
24months
|
|
Shipping time
|
5-7 days after tracking number
|
|
Leading time
|
3-5 days after payment
|
|
Working time
|
7/24
|
|
Payment terms
|
Western Union, Money Gram, Telegraph Transfer, etc.
|
| TEST ITEMS | SPECIFICATION | RESULTS |
| Description | White or Almost White Crystalline Powder | white powder |
| Assay | 97.0~103.0% | 99.3% |
| Specific Rotation | +101°~+105° | +102.6° |
| Loss On Drying | 1.0%max | 0.27% |
| Organic Volatile Impurities | meets the requirement. | Conforms |
| Related Substances | meets the requirement. | Conforms |
| Residual Solvents | meets the requirement. | Conforms |
Related Products for Weight Loss:
| Weight loss products | |
| (-)-Carnitine ( L-carnitine) | CAS:541-15-1 |
| Rimonabant | CAS:168273-06-1 |
| Lorcaseri | CAS:616202-92-7 |
| Lorcaseri hydrochloride | CAS:846589-98-8 |
| Orlistat | CAS:96829-58-2 |
| Dextromethorphan Hydrobromide | CAS:125-69-9 |
| L-triiodothyronine/T3 | CAS:6893-02-3 |
| Levothyroxine Sodium/T4 | CAS:25416-65-3 |
| Sibu/tram | / |
| Cetilistat | CAS: 282526-98-1 |
| Calcium pyruvate | CAS:52009-14-0 |
| Conjugated Linoleic Acid(CLA) | CAS:121250-47-3 |
| 5-Hydroxytryptophan | CAS:56-69-9 |
| Theobromine | CAS:83-67-0 |
| Chromium polynicotinate | CAS:64452-96-6 |
| Nuciferine | CAS:475-83-2 |
| Hydroxycitric Acid | CAS:6205-14-7 |
| Synephrine | CAS:94-07-5 |
| Cassia Nomame Extract | / |
| Senna Leaf P.E. | CAS: 517-43-1 |
| Kidney Bean Extract | CAS: 85085-22-9 |
| Gypenosides | CAS:15588-68-8 |
| Hoodia Cactus | CAS:145723-550 |
| Cinnamon Polyphenol | / |
| Cinnamon Bark P.E. | CAS:472-61-173 |
FAQ