|
Processor |
CPU | Support LGA1151 socket Intel6 th / 7 th i3-i5-i7 CPU |
| CPU Package | LGA1151 | |
| Chipset | H110/H170 high-speed chipset | |
| BIOS | EFI BIOS | |
| Memory | Technology framework | Dual channel DDR 4 2133/240 0MHz |
| socket | 4 * DDR4 ram socket , | |
|
Video |
Graphic controller | Intel HD Graphics (G4400graphic card ); (According to CPU model) |
| VGA | VGA max support resolution 2048x1536 | |
| HDMI | max support resolution (HDMI1.4) 4096*2304 ,Support 4K Display | |
| DP | max support resolution 4096*2304 | |
| DVI | max support resolution 4096*2304 | |
| Three display support | Support VGA+HDMI+DP VGA+HDMI+DVI HDMI+DP+DVIThree-screen sync or asynchronous display | |
| I/O panel | Ports | 1* DP ,1*HDMI, 1*DVI 2 *LAN, 6 *USB3.0/1*MIC-OUT/LINE-OUT /LINE IN |
| Internet | Controller | 1 * Intel I211AT Gigabit Ethernet 1 * Intel I219 Gigabit Ethernet (H110 chipset for an Intel I219 card) |
| Audio | Controller | Realtek HD ALC289 audio decoding (LINE-OUT+MIC_IN+LINE-IN ) |
| Super I/O | Controller | NCT6106D |
| Hardware control | Watchdog & Timer | 0~255 timer (Watchdog code optional) |
| Cooler | Aluminum has a fan heat sink (supports automatic and manual fan speed adjustment) | |
|
Input/Output Interface |
USB | 6 * USB3.0 compatible USB2.0 / 1.1,8 * USB2.0, maximum support +5 V / 1.5A (H110 for the four USB3.0, 6 USB2.0) |
| Com | 5* RS-232, 1 *RS232/ RS422/485 optional ,RS485Support automatic flow control | |
| PS/2 | 1*PS/2 Pin Port | |
| GPIO | 2 * 8 bits, providing routines, freely defined input / output, 3.3V @ 24mA level | |
| Storage | SATA | 4 standard SATAIII interface, the maximum transfer rate of 6Gb / s (H110 chipset for the two SATA) |
| M-SATA | 1 Mini-PCIe M-SATA Scoket, support SANDISK protocol, the maximum transfer rate of 6gb / s | |
| Power supply | Power Type | ATX power supply |
| Power Consumption | 80 W | |
|
Working temperature |
W orking temperature | -20ºC ~ +60ºC |
| Storage temperature | -40ºC ~ +85ºC | |
| Working humidity | 0%~90% (non-condensing) | |
| Storage humidity | 0%~90% (non-condensing) | |
| size | Size | 240 x 240 mm |
| weight | 0.5KG | |
| certifications | CE,ROSH,FCC |