| Mode l | LTE 08 |
| Brand | LTMG |
| Operating Weight | 800kg |
| Digging bucket capacity | 0.0 25 cbm/ 10 0kg |
| Bucket width | 340mm |
| Engine | KOOP / CHANGCHAI |
| Rated power | 7.5 kw/1800r/min |
| Displacement | 0.499 L |
| Bore stroke | 70x55 |
| Main pump | C BK-F6.8 |
| Displacement | 6.8ml/r |
| Swing motor | SJ-TECH (MP-1-160) |
| Traveling motor | KERSEN 310 |
| Travel speed | 1.5km/h |
| MAIN DEMENSIONS | |
| Overall dimension ( LxWxH) | 1877 x8 96 x19 9 0 mm |
| Wheelbase | 770 mm |
| Total length of track | 960mm |
| Platform ground clearance | 376 mm |
| Platform back turning radius | 664 mm |
| Chassis width | 896 mm |
| Track width | 18 0 mm |
| Chassis ground clearance | 132 mm |
| Track height | 320 mm |
| OPERATING RANGE | |
| Max. Digging depth | 1650 mm |
| Max. Vertical digging depth | 1376 mm |
| Max. Digging height | 2365 mm |
| Max. Dumping height | 1655 mm |
| Max. Digging radius on ground | 2 560 mm |
| Min. Rotation radius | 1200 mm |
| Max. Upgrade height of bulldozer blade | 165 mm |
| Max. Digging depth of bulldozer blade | 170 mm |