|
Processor |
CPU | Intel® Core™4/ 5th Broadwell-U Soc i3/i5/i7 processor |
| Memory | Integrated 2GB\4GB DDR3 1066/1333/1600MHz,1 slot can be added, up to be 12GB | |
| storage | Onboard SSD 16/32/64/128G( optional ), SATA and MSATA, HDD and SSD( optional ) | |
| Internet (LAN) | 2*Intel I211 AT Gigabit Lan Port | |
| I/O Port |
2*RS422/485/232
is DB9 Interface
4 three-wire RS-232 (Phoenix terminal interface),
2*USB2.0,2*USB3.0, 1*14BIT GPIO Port , 1*LINE OUT 1*MIC, 2*Wifi antenna Port , 1*power switch button, 1*HDMI Max resolution support 3200*2000@60HZ |
|
| Expansion bus | 1* full size Mini-PCIE socket | |
| Watch -dog timer | 0-255 second, Sample code optional | |
| Physical characteristics | size | 316.6*253.6*62.5mm |
| weight | 2.75Kg | |
| OS Support | Operate System | Support Windows 7/Windows8/Windows8.1/Windows10/Linux |
| Power type support | input Voltage | DC12V5A power supply (optional 9-36V wide voltage supply) |
| consumption | 35W | |
|
LCD display |
Display type | 12 inch TFT LED |
| Max resolution | 1024*768 | |
| View | 80 ( left ), 80 ( right ), 70 ( UP ), 70 ( Down ) | |
| Lumens ( cd/m² ) ) | 350cd/m² | |
| Contrast | 400:1 | |
| Backlight Life | 30,000 hrs (Min.) | |
|
TOUCH PANEL |
TYPE | 4 Wires Resistive touch panel |
| Light Transmittance | ≥85% | |
| Controller Interface | USB Port | |
| Durability(Touch Times ) | > 35 million times | |
|
ENVIRONMENT |
Working Temperature | -20ºC ~ +60ºC |
| Storage Temperature | -40ºC ~ +85ºC | |
| Relative humidity | 0% ~ 90%Relative humidity , none condensation | |
| EMC | CE, FCC Class B, BSMI | |
| CERTIFICATE | CB, CCC, BSMI, UL | |
| Front panel protection | Front panel IP65 |