Test Items | Specification | Test Results |
Description | White crystalline powder | White crystalline powder |
Identification | IR , UV conform | Conform |
Loss on drying | ≤0.5ml | 0.21ml |
Residue on ignition | Not more than 0.2% | 0.06ml |
Iron | Not more than 0.005% | 0.0018% |
Heavy metals | Not more than 0.001% | 0.0006% |
Related substances |
Total: Not more than 1.0%
Individual: Not more than 0.5% |
0.32%
0.14% |
E-isomer | Not more than 0.3% | 0.19% |
Organic volatile impurities | Conforms | Conforms |
Assay | 99.0~101.0% | 99.51% |
Conclusion | Conform with USP30 |
Weight Loss Powders series:
L(-)-Carnitine | CAS:541-15-1 |
Rimonabant | CAS:168273-06-1 |
Orlistat | CAS:96829-58-2 |
Dextromethorphan Hydrobromide | CAS:125-69-9 |
L-triiodothyronine/T3 | CAS:6893-02-3 |
Levothyroxine Sodium/T4 | CAS:25416-65-3 |
Calcium pyruvate | CAS:52009-14-0 |
Conjugated Linoleic Acid(CLA) | |
5-Hydroxytryptophan | CAS:56-69-9 |
Theobromine | |
Chromium polynicotinate | CAS:64452-96-6 |
Nuciferine | CAS:475-83-2 |
Hydroxycitric Acid | CAS:6205-14-7 |
Synephrine | CAS:94-07-5 |
Cassia Nomame Extract | |
Senna Leaf P.E. | CAS: 517-43-1 |
Kidney Bean Extract | CAS: 85085-22-9 |
Gypenosides | |
Hoodia Cactus | CAS:145723-550 |
Cinnamon Polyphenol | |
Cinnamon Bark P.E. | CAS:472-61-173 |