Item | Feature | Specification description | Remark |
Key Component |
CPU | Inte lCeleron Gemini Lake N4120,Burst Frequency 2.6GHz | |
GPU | Intel® HD Graphics | ||
Display | 13.3" 12560*1440 IPS FHD | ||
Touch Panel | support 10 point touch | ||
DDR Memory | DDR4 8G | ||
Flash Memory | eMMC 128GB | ||
PMU | AXP288C | ||
Battery | 5500mAh 7.6V | ||
Loudspeaker | Dual speaper | ||
Microphone | 4x1.5 - 46DB 2pcs | ||
Port | SD soket | Micro SD*1 | |
Charge Port | DC 3.5*1 (12V 2A ) | ||
USB Jack | USB3.0*1 , Type-c*1 | ||
Earphone Jack | 3.5mm | ||
HDMI Port | Micro HDMI*1 | ||
Keyboard dock | N/A | ||
Camera | Front | 2MP | |
Rear | 5MP | ||
Wireless |
Wifi | Dual frequency WIFI 802.11ac/b/g/n+BT | |
3G | option M.2 | ||
4G Lte(Data or Voice) | option M.2 | ||
Bluetooth | Bluetooth 4.0 | ||
Sensor |
Gravitysensor | support | |
Gyroscope | N/A | ||
Light sensor | N/A | ||
Proximity sensor | N/A | ||
Physical buttons |
Power | support physical button | power button,Vol+ or- share FPC |
Vol+ | support physical button | power button,Vol+ or- share FPC | |
Vol- | support physical button | power button,Vol+ or- share FPC | |
Home | keyboard physical lock | 360°keyboard physical lock | |
lock keyboard button | TP achieve | ||
Menu | N/A | ||
Back | N/A | ||
Others |
electromagnetic pen | N/A | |
OS | Win 10 | ||
Product Size | Dimensions | 333.7*204*10.2mm | |
Weight | 1.1KG |