Application
Steel cored aluminum alloy wire (AACSR) can be used in medium voltage, high voltage and ultra high voltage transmission lines; Also used for primary and secondary distribution lines. Wire design The combination of aluminum and steel provides both efficient electrical conductivity and high tensile strength, making AACSR the most economical solution for overhead transmission and distribution projects.
Construction
AACSR is a concentrically stranded wire consisting of one or more layers of Al-MG-Si wire wound around a high-strength coated steel core. The core wire can be single or multiple strands. AACSR can supply grade A, B, or C galvanized or aluminum-clad (AW) steel cores.
Additional protection against corrosion is provided by applying grease to the cable core or by injecting grease throughout the cable.
| All Aluminium Alloy Steel Reinforced Characteristics of A2/S3A Conductors IEC 61089 | |||||||||||||
| Code Number | Steel ratio | Area | Number of wires | Wire diam | Diameter | Linear mass | Rated strength | D.C. resistance | |||||
| Alum, | Steel | Total | Al | St. | Alum. | Steel | Core | Cond. | |||||
| % | mm2 | mm2 | mm2 | mm | mm | mm | mm | kg/km | kN | Ohm/km | |||
| 16 | 17 | 18.4 | 3.07 | 21.5 | 6 | 1 | 1.98 | 1.98 | 1.98 | 5.93 | 74.4 | 9.88 | 1.7934 |
| 25 | 17 | 28.8 | 4.8 | 33.6 | 6 | 1 | 2.47 | 2.47 | 2.47 | 7.41 | 116.2 | 15.25 | 1.1478 |
| 40 | 17 | 46 | 7.67 | 53.7 | 6 | 1 | 3.13 | 3.13 | 3.13 | 9.38 | 185.9 | 24.17 | 0.7174 |
| 63 | 17 | 72.5 | 12.1 | 84.6 | 6 | 1 | 3.92 | 3.92 | 3.92 | 11.8 | 292.8 | 37.58 | 0.4555 |
| 100 | 6 | 115 | 6.39 | 121 | 18 | 1 | 2.85 | 2.85 | 2.85 | 14.3 | 366.4 | 42.97 | 0.288 |
| 125 | 6 | 144 | 7.99 | 152 | 18 | 1 | 3.19 | 3.19 | 3.19 | 16 | 458 | 53.47 | 0.2304 |
| 125 | 16 | 144 | 23.4 | 167 | 26 | 7 | 2.65 | 2.06 | 6.19 | 16.8 | 579.9 | 76.42 | 0.231 |
| 160 | 6 | 184 | 10.2 | 194 | 18 | 1 | 3.61 | 3.61 | 3.61 | 18 | 586.2 | 68.03 | .0.1800 |
| 160 | 16 | 184 | 30 | 214 | 26 | 7 | 3 | 2.34 | 7.01 | 19 | 742.3 | 96.61 | 0.1805 |
| 200 | 6 | 230 | 12.8 | 243 | 18 | 1 | 4.04 | 4.04 | 4.04 | 20.2 | 732.8 | 85.04 | 0.144 |
| 200 | 16 | 230 | 37.5 | 268 | 26 | 7 | 3.36 | 2.61 | 7.83 | 21.3 | 927.9 | 120.77 | 0.1444 |
| 250 | 10 | 288 | 28.3 | 316 | 22 | 7 | 4.08 | 2.27 | 6.8 | 23.1 | 1013.5 | 124.72 | 0.1154 |
| 250 | 16 | 288 | 46.9 | 335 | 26 | 7 | 3.75 | 2.92 | 8.76 | 23.8 | 1159.6 | 150.96 | 0.1155 |
| 315 | 7 | 363 | 25.1 | 388 | 45 | 7 | 3.2 | 2.14 | 6.41 | 25.6 | 1196.5 | 143.3 | 0.0917 |
| 315 | 16 | 363 | 59 | 422 | 26 | 7 | 4.21 | 3.28 | 9.83 | 26.7 | 1461.4 | 188.44 | 0.0917 |
| 400 | 7 | 460 | 31.8 | 492 | 45 | 7 | 3.61 | 2.41 | 7.22 | 28.9 | 1519.4 | 180.36 | 0.0722 |
| 400 | 13 | 460 | 59.7 | 520 | 54 | 7 | 3.29 | 3.29 | 9.88 | 29.7 | 1738.3 | 218.17 | 0.0723 |
| 450 | 7 | 518 | 35.8 | 554 | 45 | 7 | 3.83 | 2.55 | 7.66 | 30.6 | 1709.3 | 203.28 | 0.0642 |
| 450 | 13 | 518 | 67.1 | 585 | 54 | 7 | 3.49 | 3.49 | 10.5 | 31.5 | 1955.6 | 245.44 | 0.0643 |
| 500 | 7 | 575 | 39.8 | 615 | 45 | 7 | 4.04 | 2.69 | 8.07 | 32.3 | 1899.3 | 225.86 | 0.0578 |
| 500 | 13 | 575 | 74.6 | 650 | 54 | 7 | 3.68 | 3.68 | 11.1 | 33.2 | 2172.9 | 269.73 | 0.0578 |
| 560 | 7 | 645 | 44.6 | 689 | 45 | 7 | 4.27 | 2.85 | 8.54 | 34.2 | 2127.2 | 252.97 | 0.0516 |
| 560 | 13 | 645 | 81.6 | 726 | 54 | 19 | 3.9 | 2.34 | 11.7 | 35.1 | 2420.9 | 305.25 | 0.0516 |
| 630 | 4 | 725 | 31.3 | 756 | 72 | 7 | 3.58 | 2.39 | 7.16 | 35.8 | 2248 | 258.08 | 0.0459 |
| 630 | 13 | 725 | 91.8 | 817 | 54 | 19 | 4.13 | 2.48 | 12.4 | 37.2 | 2723.5 | 343.4 | 0.0459 |
| 710 | 4 | 817 | 35.3 | 852 | 72 | 7 | 3.8 | 2.53 | 7.6 | 38 | 2533.4 | 290.85 | 0.0407 |
| 710 | 13 | 817 | 104 | 921 | 54 | 19 | 4.39 | 2.63 | 13.2 | 39.5 | 3069.4 | 387.01 | 0.0407 |
| 800 | 4 | 921 | 39.8 | 961 | 72 | 7 | 4.04 | 2.69 | 8.07 | 40.4 | 2854.6 | 327.72 | 0.0361 |
| 800 | 8 | 921 | 76.7 | 997 | 84 | 7 | 3.74 | 3.74 | 11.2 | 41.1 | 3145.4 | 374.44 | 0.0362 |
| 900 | 4 | 1036 | 44.8 | 1081 | 72 | 7 | 4.28 | 2.85 | 8.56 | 42.8 | 3211.4 | 368.69 | 0.0321 |
| 900 | 8 | 1036 | 86.3 | 1122 | 84 | 7 | 3.96 | 3.96 | 11.9 | 43.6 | 3538.3 | 421.25 | 0.0322 |
| 1000 | 8 | 1151 | 93.7 | 1245 | 84 | 19 | 4.18 | 2.51 | 12.5 | 45.9 | 3916.8 | 471.67 | 0.0289 |
| 1120 | 8 | 1289 | 105 | 1394 | 84 | 19 | 4.42 | 2.65 | 13.3 | 48.6 | 4386.8 | 528.27 | 0.0258 |
Packing :
wooden drum(fumigation),steel drum,steel wooden drum or according the customer's requirement
Shipping:
Truck or train transportation or other available as required.
ISO9001,ISO45001,ISO14001
Q:Where is your loading port?
A:Qingdao, Tianjin or according to your needs.
Q:How soon we can get email response from your team?
A:within 24hours, 7*24 Professional service
Q:If we have some other product requirements that your page don't include, can you help to supply?
A:Yes, we can supply customized products. OEM/ODM service available
Q:Does your product have warranty service? How long is the warranty period?
A: 1 year, and we promise to return or replace the cables within one year if any quality problem is founded.
Q:How long is the delivery period of the product?
A:Usually, it needs 10-15 days if the goods are in stock. Or it is 15-30 days if the goods are not in stock, and it is according to quantity.
|
ASTM B232 |
Turkey Swan Swanate Sparrow Sparate Robin Raven Quail Pigeon Penguin Waxwing Partridge Ostrich Merlin Linnet Oriole Chickadee Brant Ibis Lark Pelican Flicker Hawk Hen Osprey Parakeet Dove Eagle Peacock Squab WoodDuck Teal Kingbird Rook Grosbeak Scoter Egret Swift Flamingo Gannet Stilt Starling Redwing Tern Condor Cuckoo Drake Coot Mallard Ruddy Canary Rail Catbird Cardinal Ortlan Tanger Curlew Bluejay Finch Bunting Grackle Bittern Pheasant Skylark Dipper Martin Bobolink Plover Nuthatch Parrot Lapwing Falcon Grouse Petrel Minorca Leghorn Guinea Dotterel Dorking Brahma Cochin |
|
BS 215 |
Squirrel Gopher Weasel Ferret Rabbit Mink Skunk Horse Raccoon Dog Wolf Dingo Lynx Caracal Panther Jaguar Bear Goat Batang Bison Zebra Eik Camel Mole Fox Beaver Otter Cat Hare Hyena Leopard Coyote Couqar Giger Lion Moose |
|
CSA C49 |
Wren Warbler Turkey Thrush Swan Swallow Sparrow Robin Raven Quail Pigeon Penguin Partridge Owl Waxwing Piper Ostrich Phoebe Oriole Linnet Merlin Lark Ibis Chickadee Hen Hawk Toucan Pelican Heron Eagle Dove Sapsucker Duck Egret Grosbeak Goose Goldfinch Gull Redwing Starling Crow Mallard Drake Condor Macaw Crane Canary Cardinal Phoenix Curlew Snowbird Finch Beaumont Grackle Pheasant Scissortail Martin Plove Parrot Falcon |
|
DIN 48204 |
Al./St mm²: 16/2.5 25/4 35/6 44/32 50/8 50/30 70/12 95/15 95/55 105/75 120/20 120/70 125/30 150/25 170/40 185/30 210/35 210/50 230/30 240/40 265/35 300/50 305/40 340/30 380/50 385/35 435/55 450/40 490/65 495/35 510/45 550/70 560/50 570/40 650/45 680/85 1045/45 |
|
IEC 61089 |
mm²: 16 25 40 63 100 125 160 200 250 315 400 450 500 560 630 710 800 900 1000 1120 1250 1400 |