Conducteur : cuivre multibrins
L'isolement/veste : XLPE/PVC
: Blindés SWA(fil d'acier) blindé / STA(ruban d'acier) ou Non-Armoured blindé
Carottes : 1, 2, 3, 4, 5, 3+1, 4+1, 3+2
La section Zone : 1.5mm2-800mm2
Standard : la norme CEI 60502, BS 7870, GB/T12706 ou d'autres.
Emballage : tambour en bois ou en fer
Application : bâtiment, conçu, Chemin de fer, l' usine de construction, Shool, l'hôpital, souterrain et ainsi de suite.
Nous pouvons personnaliser
La taille selon votre exigence.
Section transversale du conducteur |
No de fils |
Épaisseur de L'isolement |
Épaisseur de la gaine intérieure |
Épaisseur de bande en acier | No/Dia. Des fils en acier | Épaisseur de la gaine |
Diamètre total |
Env. Poids net | |||||
STA | SWA | ||||||||||||
STA | SWA | STA | SWA | STA | SWA |
Al
Conductor |
Cu
Conductor |
Al
Conductor |
Cu
Conductor |
||||
Mm 2 | - | Mm | Mm | Mm | No/mm | Mm | Mm | Mm | Mm | Kg/km | Kg/km | Kg/km | Kg/km |
Trois Coeurs | |||||||||||||
3x35 | 16 | 1.2 | 1 | 0,2 | 38/1.6 | 1.8 | 1.9 | 24.7 | 28.2 | 912 | 1591 | 1447 | 2126 |
3x50 | 18 | 1.4 | 1 | 0,2 | 46/1.6 | 1.9 | 2 | 29.3 | 32,8 | 1202 | 2105 | 1842 | 2745 |
3x70 | 18 | 1.4 | 1.2 | 0,2 | 41/2.0 | 2 | 2.2 | 32,5 | 37.1 | 1520 | 2820 | 2475 | 3775 |
3x95 | 36 | 1.6 | 1.2 | 0,5 | 46/2.0 | 2.1 | 2.3 | 36,5 | 40,8 | 2241 | 4049 | 2989 | 4797 |
3x120 | 36 | 1.6 | 1.2 | 0,5 | 50/2.0 | 2.2 | 2.4 | 39,8 | 44.1 | 2617 | 4895 | 3435 | 5713 |
3x150 | 36 | 1.8 | 1.2 | 0,5 | 43/2,5 | 2.3 | 2.5 | 42,4 | 47,8 | 3019 | 5846 | 4258 | 7085 |
3x185 | 36 | 2 | 1.4 | 0,5 | 50/2,5 | 2.5 | 2.7 | 48,8 | 54,2 | 3783 | 7264 | 5219 | 8700 |
3x240 | 60 | 2.2 | 1.6 | 0,5 | 58/2,5 | 2.8 | 2.9 | 56 | 61,3 | 4790 | 9390 | 6444 | 11044 |
3x300 | 60 | 2.4 | 1.6 | 0,5 | 61/2,5 | 2.9 | 3.1 | 59.3 | 64,7 | 5594 | 11345 | 7458 | 13209 |
Quatre coeurs avec une réduction de la position neutre | |||||||||||||
3x35+16 | 7-16 | 1,2-1 | 1 | 0,2 | 43/1.6 | 1.9 | 2 | 28.5 | 31.3 | 1107 | 1528 | 1705 | 2469 |
3x50+25 | 18-16 | 1.4-1.2 | 1.2 | 0,2 | 40/2.0 | 2 | 2.1 | 32.2 | 36.1 | 1410 | 2044 | 2326 | 3388 |
3x70+35 | 18-16 | 1.4-1.2 | 1.2 | 0,2 | 44/2.0 | 2 | 2.2 | 35,2 | 39,3 | 1733 | 2801 | 2762 | 4285 |
3x95+50 | 36-18 | 1.6-1.4 | 1.2 | 0,5 | 41/2,5 | 2.3 | 2.5 | 42,5 | 46,3 | 2656 | 3820 | 3816 | 5925 |
3x120+70 | 36-18 | 1.6-1.4 | 1.4 | 0,5 | 45/2,5 | 2.4 | 2.6 | 45,6 | 49,4 | 3137 | 4777 | 4391 | 7103 |
3x150+70 | 36-18 | 1.8-1.4 | 1.4 | 0,5 | 49/2,5 | 2.6 | 2.7 | 49,9 | 53,6 | 3660 | 5709 | 5043 | 8272 |
3x185+95 | 36-36 | 2-1.6 | 1.4 | 0,5 | 55/2,5 | 2.6 | 2.9 | 54,5 | 58,5 | 3445 | 7171 | 5902 | 9987 |
3x240+120 | 60-36 | 2.2-1.6 | 1.6 | 0,5 | 62/2,5 | 2.9 | 3.1 | 61,6 | 65,3 | 5441 | 9272 | 7174 | 12552 |
3x300+150 | 60-36 | 1.4-1.8 | 1.6 | 0,5 | 67/2,5 | 3.8 | 3.2 | 65,9 | 69,6 | 6494 | 11546 | 8355 | 15067 |
Quatre coeurs | |||||||||||||
4x25 | 16 | 1.2 | 1 | 0,2 | 38/1.6 | 1.8 | 1.9 | 25.3 | 28 | 934 | 1576 | 1450 | 2092 |
4x35 | 16 | 1.2 | 1 | 0,2 | 41/1.6 | 1.8 | 1.9 | 27.4 | 30.2 | 1120 | 2023 | 1681 | 2578 |
4x50 | 18 | 1.4 | 1 | 0,2 | 39/2.0 | 2 | 2.1 | 31,6 | 35,6 | 1454 | 2658 | 2336 | 3540 |
4x70 | 18 | 1.4 | 1.2 | 0,5 | 43/2.0 | 2.1 | 2.2 | 36,3 | 39 | 2183 | 3916 | 2840 | 4573 |
4x95 | 36 | 1.6 | 1.2 | 0,5 | 50/2.0 | 2.3 | 2.4 | 40.6 | 44.1 | 2748 | 5160 | 3545 | 5957 |
4x120 | 36 | 1.6 | 1.4 | 0,5 | 42/2,5 | 2.4 | 2.5 | 43.9 | 47.2 | 3237 | 6214 | 4334 | 7372 |
4x150 | 36 | 1.8 | 1.4 | 0,5 | 48/2,5 | 2.5 | 2.6 | 48.3 | 52 | 3853 | 7622 | 5148 | 8917 |
4x185 | 36 | 2 | 1.6 | 0,5 | 54/2,5 | 2.7 | 2.8 | 54,3 | 57,6 | 4756 | 9323 | 6132 | 10774 |
4x240 | 60 | 2.2 | 1.6 | 0,5 | 59/2,5 | 2.9 | 3 | 59,2 | 62,9 | 5774 | 11906 | 7374 | 13506 |
4x300 | 60 | 2.4 | 1.6 | 0,5 | 65/2,5 | 3 | 3.2 | 64,3 | 68.1 | 6922 | 14589 | 8624 | 16291 |
0.6/1kv, Single Core, circulaire compacté Al ou Cu/PVC/PVC unarmored ou câble d'alimentation blindés paramètre détaillé
Section transversale du conducteur | No de fils | Épaisseur de l'isolement | Unarmored | Des blindés | ||||||||
Épaisseur de la gaine | Dia. hors tout | Poids net env. | Épaisseur de la literie | Épaisseur de bande d'Al | Épaisseur de la gaine | Dia. hors tout | Poids net env. | |||||
Al Conductor | Cu Conductor | Al Conductor | Cu Conductor | |||||||||
Mm2 | - | Mm | Mm | Mm | Kg/km | Kg/km | Mm | Mm | Mm | Mm | Kg/km | Kg/km |
1.5 | 1 | 0,8 | 1.4 | 5.8 | - | 51 | - | - | - | - | - | - |
2.5 | 1 | 0,8 | 1.4 | 6.2 | - | 64 | - | - | - | - | - | - |
4 | 1 | 1 | 1.4 | 7.1 | - | 88 | - | - | - | - | - | - |
6 | 7 | 1 | 1.4 | 7.8 | 78 | 114 | - | - | - | - | - | - |
10 | 7 | 1 | 1.4 | 8.6 | 96 | 159 | 1 | 0,5 | 1.8 | 13.4 | 234 | 295 |
16 | 7 | 1 | 1.4 | 9.6 | 123 | 222 | 1 | 0,5 | 1.8 | 14.4 | 274 | 370 |
25 | 7 | 1.2 | 1.4 | 11.2 | 172 | 328 | 1 | 0,5 | 1.8 | 16 | 344 | 496 |
35 | 7 | 1.2 | 1.4 | 12.2 | 209 | 428 | 1 | 0,5 | 1.8 | 17 | 393 | 606 |
50 | 19 | 1.4 | 1.4 | 13.9 | 271 | 565 | 1 | 0,5 | 1.8 | 18.7 | 478 | 764 |
70 | 19 | 1.4 | 1.5 | 15.9 | 356 | 818 | 1 | 0,5 | 1.8 | 20.5 | 582 | 1020 |
95 | 19 | 1.6 | 1.5 | 18 | 471 | 1041 | 1 | 0,5 | 1.8 | 22,6 | 717 | 1291 |
120 | 37 | 1.6 | 1.6 | 19.6 | 563 | 1307 | 1 | 0,5 | 1.8 | 24 | 822 | 1545 |
150 | 37 | 1.8 | 1.6 | 21.3 | 684 | 1592 | 1 | 0,5 | 1.8 | 25,4 | 952 | 1857 |
185 | 37 | 2 | 1.7 | 23.9 | 840 | 1985 | 1 | 0,5 | 1.8 | 27.9 | 1136 | 2236 |
240 | 61 | 2.2 | 1.8 | 27 | 1071 | 2533 | 1 | 0,5 | 1.9 | 31 | 1404 | 2877 |
300 | 61 | 2.4 | 1.9 | 29.6 | 1317 | 3162 | 1.2 | 0,5 | 2.1 | 34,3 | 1722 | 3551 |
400 | 61 | 2.6 | 2 | 33.2 | 1666 | 4120 | 1.2 | 0,5 | 2.2 | 37,6 | 2114 | 4488 |
500 | 61 | 2.8 | 2.2 | 37,5 | 2089 | 5163 | 1.2 | 0,5 | 2.3 | 42.1 | 2592 | 5683 |
630 | 61 | 2.8 | 2.3 | 41.2 | 2581 | 6447 | 1.4 | 0,5 | 2.4 | 46,3 | 3184 | 7060 |
Coeurs 600/1000V, Multi, sectorielles
ou Cu compactés Al/PVC/PVC Câble d'alimentation Unarmoured
paramètre détaillé
Num éro de coeurs | Cr os s - Section de conducteur | No de fils | D'épaisseur des ins nes s ulation | D'épaisseur de la gaine nes s | Dans l'ensemble Diam eter | Env. Poids net | |
Al
Conductor |
Cu
Conductor |
||||||
- | M M 2 | - | M M | M M | M M | K G/k m | K G/k m |
Trois Coeurs |
3x35 | 16 | 1.2 | 1.8 | 21,9 | 601 | 1280 |
3x50 | 18 | 1.4 | 1.8 | 26.5 | 829 | 1732 | |
3x70 | 18 | 1.4 | 1.9 | 29.2 | 1067 | 2367 | |
3x95 | 36 | 1.6 | 2 | 32,9 | 1409 | 2317 | |
3x120 | 36 | 1.6 | 2.1 | 36,2 | 1705 | 3983 | |
3x150 | 36 | 1.8 | 2.2 | 38,8 | 2045 | 4872 | |
3x185 | 36 | 2 | 2.4 | 44,8 | 2596 | 6077 | |
3x240 | 60 | 2.2 | 2.6 | 51,5 | 3353 | 7953. | |
3x300 | 60 | 2.4 | 2.7 | 54,9 | 6069 | 9820 | |
Quatre coeurs w ith neutre réduit |
3x35+16 | 7-16 | 1,2-1 | 1.8 | 25.5 | 764 | 1107 |
3x50+25 | 18-16 | 1.4-1.2 | 1.9 | 28.7 | 982 | 1410 | |
3x70+35 | 18-16 | 1.4-1.2 | 2 | 32 | 1278 | 1733 | |
3x95+50 | 36-18 | 1.6-1.4 | 2.2 | 37,8 | 1711 | 2656 | |
3x120+70 | 36-18 | 1.6-1.4 | 2.3 | 40,5 | 2065 | 3137 | |
3x150+70 | 36-18 | 1.8-1.4 | 2.4 | 44,8 | 2480 | 3660 | |
3x185+95 | 36-36 | 2-1.6 | 2.6 | 49,7 | 4345 | ||
3x240+120 | 60-36 | 2.2-1.6 | 2.8 | 56 | 3894 | 5441 | |
3x300+150 | 60-36 | 1.4-1.8 | 2.9 | 60,3 | 4834 | 6494 | |
Quatre coeurs |
4x25 | 16 | 1.2 | 1.8 | 22,5 | 644 | |
4x35 | 16 | 1.2 | 1.8 | 24.6 | 799 | 1696 | |
4x50 | 18 | 1.4 | 1.8 | 28.6 | 1071 | De 2275 | |
4x70 | 18 | 1.4 | 2 | 31,6 | 1387 | 3120 | |
4x95 | 36 | 1.6 | 2.1 | 35,9 | 1850 | 4262 | |
4x120 | 36 | 1.6 | 2.2 | 38,8 | 2209 | 5247 | |
4x150 | 36 | 1.8 | 2.3 | 43.1 | 2714 | 6483 | |
4x185 | 36 | 2 | 2.5 | 48,7 | 3403 | 8045 | |
4x240 | 60 | 2.2 | 2.7 | 53,6 | 4290 | 10422 | |
4x300 | 60 | 2.4 | 2.9 | 58,8 | 5302 | 12969 |
Num éro de coeurs | Cr os s - Section de conducteur | No de fils | D'épaisseur des ins nes s ulation | D'épaisseur de la gaine nes s | Dans l'ensemble Diam eter | Env. Poids net | |
Al
Conductor |
Cu
Conductor |
||||||
- | M M 2 | - | M M | M M | M M | K G/k m | K G/k m |
Trois Coeurs |
3x10 | 7 | 1 | 1.8 | 16.6 | 281 | 465 |
3x16 | 7 | 1 | 1.8 | 18.7 | 387 | 679 | |
3x25 | 7 | 1.2 | 1.8 | 22.2 | 536 | 996 | |
3x35 | 7 | 1.2 | 1.8 | 24.4 | 665 | 1311 | |
3x50 | 19 | 1.4 | 1.9 | 28.1 | 863 | 1729 | |
3x70 | 19 | 1.4 | 2 | 32,3 | 1153 | 2480 | |
3x95 | 19 | 1.6 | 2.1 | 37.1 | 1563 | 3301 | |
3x120 | 37 | 1.6 | 2.3 | 40.4 | 1850 | 4040 | |
3x150 | 37 | 1.8 | 2.4 | 43.9 | 2258 | 5000 | |
3x185 | 37 | 2 | 2.5 | 49.2 | 2819 | 6151 | |
3x240 | 61 | 2.2 | 2.8 | 55,9 | 3577 | 8040 | |
3x300 | 61 | 2.4 | 3 | 62.1 | 4413 | 9955 | |
3x400 | 61 | 2.6 | 3.2 | 69.3 | 5512 | 12705 | |
Quatre coeurs |
4x10 | 7 | 1 | 1.8 | 18.1 | 343 | 589 |
4x16 | 7 | 1 | 1.8 | 20.5 | 487 | 874 | |
4x25 | 7 | 1.2 | 1.8 | 24.3 | 677 | 1291 | |
4x35 | 7 | 1.2 | 1.8 | 26.8 | 821 | 1681 | |
4x50 | 19 | 1.4 | 2 | 31,2 | 1118 | 2273 | |
4x70 | 19 | 1.4 | 2.1 | 35,8 | 1494 | 3264 | |
4x95 | 19 | 1.6 | 2.3 | 41.2 | 1993 | 4312 | |
4x120 | 37 | 1.6 | 2.4 | 44,8 | 2370 | 5291 | |
4x150 | 37 | 1.8 | 2.5 | 48,7 | 2959 | 6615 | |
4x185 | 37 | 2 | 2.7 | 54,7 | 3601 | 8044 | |
4x240 | 61 | 2.2 | 3 | 62.1 | 4596 | 10547 | |
4x300 | 61 | 2.4 | 3.2 | 69.1 | 5614 | 13004 |
1.Vous êtes un fabricant ou Trading Company ?
Nous sommes un fabricant professionnel.Nous pouvons contrôler votre commande à partir de la première