Code-Nr. | Chemische Zusammensetzung % | Mechanische Eigenschaften | ||||||
CU | Verunreinigung | W | Dichte | RES( cm) | ||||
(G/cm 3 ) | Härte | Leitfähigkeit | TRS/MPa | |||||
HB | IACS/ % | |||||||
CuW(50) | 50 + 2, 0 | 0, 5 | Gleichgewicht | 11, 85 | 115 | 3, 2 | 54 | |
CuW(55) | 45 + | 0, 5 | Gleichgewicht | 12, 3 | 125 | 3, 5 | 49 | |
2 | ||||||||
CuW(60) | 40 + 2, 0 | 0, 5 | Gleichgewicht | 12, 75 | 140 | 3, 7 | 47 | |
CuW(65) | 35 + 2, 0 | 0, 5 | Gleichgewicht | 13, 3 | 155 | 3, 9 | 44 | |
CuW(70) | 30 + 2, 0 | 0, 5 | Gleichgewicht | 13, 8 | 175 | 4, 1 | 42 | 790 |
CuW(75) | 25 + 2, 0 | 0, 5 | Gleichgewicht | 14, 5 | 195 | 4, 5 | 38 | 885 |
CuW(80) | 20 + 2, 0 | 0, 5 | Gleichgewicht | 15, 15 | 220 | 5 | 34 | 980 |
CuW(85) | 15 + 2, 0 | 0, 5 | Gleichgewicht | 15, 9 | 240 | 5, 7 | 30 | 1080 |
CuW(90) | 10 + 2, 0 | 0, 5 | Gleichgewicht | 16, 75 | 260 | 6, 5 | 27 | 1160 |
Wenn Sie diese Produkte benötigen, zögern Sie nicht uns zu kontaktieren. |
Typ Abmessungen (mm) Hinweis: |
|||
W-Cu-Kupfer |
Länge (mm) |
Breite (mm) |
Höhe (mm) |
W50 |
100-600 |
10-300 |
2-200 |
W55 |
100-600 |
10-300 |
2-200 |
W60 |
100-600 |
10-300 |
2-200 |
W65 |
100-600 |
10-300 |
2-200 |
W70 |
100-600 |
10-300 |
2-200 |
W75 |
100-600 |
10-300 |
2-200 |
W80 |
100-600 |
10-300 |
2-200 |
W85 |
100-600 |
10-300 |
2-200 |
W90 |
100-600 |
10-300 |
2-200 |